1.4 Glossary
Definitions of all core terms, object types, and values used across EdisonOS 3.0
Use this page as a quick reference whenever you encounter an unfamiliar term in the platform or documentation.
Object Types
Term | Definition | Values / Examples |
|---|---|---|
Program | A standardized test EdisonOS supports. Defines question types, curriculum, and scoring. | SAT, ACT, SHSAT, PSAT, ISEE |
EdisonOS Library | Pre-built question bank with 7,500+ curated questions. Maintained by EdisonOS (read-only). | — |
My Library | Your private question bank. Fully editable and built via manual entry or AI uploader. | — |
Practice Test | Full-length, timed simulation of an exam. | SAT Practice Test #1 |
Problem Set | Short, targeted test designed for focused practice. | SAT Math Algebra Drill |
Question | A single test item stored in a library. | — |
Question Type | The format/mechanics of a question. | MCQ, SPR, Essay |
Folder | Organizational container inside My Library. | June 2025 Upload |
Curriculum Hierarchy
Term | Definition | Example |
|---|---|---|
Section | Top-level division of a test. | Reading & Writing, Math |
Domain | Broad content area within a section. | Algebra |
Skill | Specific competency within a domain. | Linear Equations |
Subskill | More granular breakdown (if applicable). | — |
Difficulty | Difficulty level of a question. | Easy, Medium, Hard |
Test Concepts
Term | Definition |
|---|---|
Pre-Built Test | Ready-to-use test created using EdisonOS Library questions. |
Custom Test | Test created by tutors using EdisonOS Library, My Library, or both. |
Auto-Population Rule | Rule combining domain, skill, and difficulty to dynamically generate questions. |
AI Uploader | Tool to bulk upload questions from PDFs/images into My Library using AI. |
Adaptive Test | Test where sections adjust difficulty based on performance. |
Fully Adaptive Test | Each question adapts in real time based on responses. |
Test Configuration Terms
Term | Definition |
|---|---|
Test Flow | Sequence of sections, breaks, and transitions in a test. |
Reporting Access Depth | Level of report visibility (analytics only vs. full review). |
Answer Visibility | Controls what students see after a test (answers, explanations). |
Soft Proctoring | Monitoring features like tab-switch detection and activity tracking. |
Tutor Mode | Practice mode with hints and no time constraints. |
Scaled Score | Converted score based on official test scale. |
Raw Score | Number of correct answers before scaling. |
Composite Score | Combined score across sections. |
User Roles
Term | Definition |
|---|---|
Tutor | Primary user who manages content, tests, and student performance. |
Student | User who takes tests and views reports. |
Institute / Academy | Organization using EdisonOS with multiple tutors and programs. |
What's next?
Want to watch tutorial videos to learn the fundamentals of the platform? Explore the tutorials.